Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
18.4 29.2 22.1 12.8 70 4.9 11.9 11:10
18.4 29.2 22.1 12.8 70 4.9 11.9 11:10
18.5 26.6 19.5 13.7 74 1.8 8.3 10:10
17.3 20.6 16.8 13.7 79 0.9 4.7 09:10
15.9 18.3 15.4 13.2 84 1.3 7.2 08:10
14.2 14.5 14.3 12.7 91 1.6 7.4 07:10
11.3 11.2 13.7 10.9 97 0 2.7 04:10
11.3 11.2 13.7 10.9 97 0 2.7 04:10
11.3 11.2 13.7 10.9 97 0 2.7 04:10
11.3 10.8 14.5 10.6 96 0.9 4.3 02:10
11.3 10.8 14.5 10.6 96 0.9 4.3 02:10
13.4 13 15.6 11.8 90 2 4.7 00:10
13.4 13 15.6 11.8 90 2 4.7 00:10
14.3 13.8 16 12.3 88 0.2 4.5 23:00
14.3 14 16.2 12.5 89 0.2 4.9 22:00
13.8 13.4 16.5 12.4 91 0 0.2 21:10
14.1 14.4 17.1 12.7 91 0 2.5 20:20
15.2 15.3 18 13.5 90 0.5 4.9 19:10
16.6 17.1 18.9 13.8 84 0.5 3.8 18:10
18 19.6 20 14.6 81 1.1 5.8 17:00
17.8 21.3 20.9 14.1 79 2.2 6.9 16:10
17.3 23 21 14.4 83 5.6 14.3 15:20
Close