Temp
(°C)
Road
(°C)
Soil
(°C)
Dew
(°C)
RH
(%)
Wind
(km/h)
Gust
(km/h)
Updated
20.6 34.5 25.3 11.6 56 2 8.7 13:20
19.8 30.5 19.8 13.2 65 2.5 6.9 11:10
19.8 30.5 19.8 13.2 65 2.5 6.9 11:10
17.2 22.2 17.4 12.7 75 2.5 6.7 10:10
17.1 22.1 15.9 13.3 78 2.9 6.3 09:10
15.8 18.7 14.1 13.1 84 1.3 6.7 08:10
14.3 14.1 13.5 12.2 87 1.6 5.1 07:10
13.2 11.9 13.1 11.6 90 0.7 3.1 05:10
13.2 11.9 13.1 11.6 90 0.7 3.1 05:10
13 11.2 13.2 11.4 90 0.9 5.6 04:10
13.3 12.1 13.7 11.5 89 0.9 5.4 03:10
13.5 12.5 13.9 11.7 88 0.5 3.1 02:10
14 13.4 14.6 12.3 90 0.7 3.4 00:10
14 13.4 14.6 12.3 90 0.7 3.4 00:10
14.3 13.9 14.8 12.5 89 0.5 3.1 23:00
13.9 14 15 12.5 91 0.5 2 22:00
14.2 14.1 15.2 12.4 89 0.5 3.4 21:10
14.5 14.3 15.4 12.9 91 0.9 4.7 20:20
14.3 14 16 12.5 89 0.7 2.9 19:10
15.7 15.1 17 13.2 85 1.1 5.1 18:10
17.7 17.3 18.3 14.9 84 2.2 6.9 17:00
16.8 18.9 18.9 15.3 91 1.8 5.4 16:10
18.3 22.8 19.2 15.8 85 2.7 6.9 15:20
Close